2026-02-22 - 2026-03-22

Overview

10 active pull requests
0 active issues
Excluding merges, 1 author has pushed 7 commits to main and 9 commits to all branches. On main, 2 files have changed and there have been 83 additions and 83 deletions.

7 pull requests merged by 1 user

Merged #57 chore(deps): update dependency faker to v40.11.0 2026-03-14 01:09:35 +01:00

Merged #56 chore(deps): update dependency ruff to v0.15.6 2026-03-13 01:08:56 +01:00

Merged #55 chore(deps): update dependency ruff to v0.15.5 2026-03-06 01:08:19 +01:00

Merged #54 chore(deps): update dependency faker to v40.8.0 2026-03-05 01:06:59 +01:00

Merged #52 chore(deps): update dependency basedpyright to v1.38.2 2026-02-27 01:07:15 +01:00

Merged #53 chore(deps): update dependency ruff to v0.15.4 2026-02-27 01:07:12 +01:00

Merged #51 chore(deps): update dependency faker to v40.5.1 2026-02-24 01:05:22 +01:00

3 pull requests proposed by 1 user

Proposed #50 chore(deps): lock file maintenance 2026-02-23 01:05:24 +01:00

Proposed #58 chore(deps): update dependency basedpyright to v1.38.3 2026-03-18 01:03:45 +01:00

Proposed #59 chore(deps): update dependency ruff to v0.15.7 2026-03-20 01:03:45 +01:00

1 unresolved conversation

Open #11 Dependency Dashboard 2026-03-20 01:03:47 +01:00